Recap
The Riverview Rams Varsity Girls made the trip across town to take on the Cardinal Mooney Cougars (5-2-1) in a non-district matchup Thursday night, and if not for the lightning that forced the officials to suspend the game with the game tied 9-9, who knows how this one would have ended.
It was certainly a game of momentum, as each team had multiple streaks of scoring. The Rams took an early 6-4 lead into halftime, but the Cougars came out strong in the second half, scoring three unanswered goals to take a 7-6 lead, before the Rams scored three of their own to take a 9-7 lead. The Cougars answered with two more goals from Senior Chloe Weber to tie the game.
Clara Keyvani, Amelia Malkin, Riley Spingler and Susan Lowther each had 2 goals for the Rams. Alexis Whitmore had 2 points (1G/1A). Chloe Webber and Cameron Ward had hat tricks for the Cougars.
Mia Rey was outstanding in goal with 15 saves.
Details
Date | Time | League | Season |
---|---|---|---|
Thursday, March 18, 2021 | 6:30 PM | Girls Varsity | 2021 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 6 | 3 | 9 | Tie |
Cardinal Mooney Cougars | 4 | 5 | 9 | Tie |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Keyvani, Clara | Midfield | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Weitzel, Taylor | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sotolongo, Alana | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
9 | Lowther, Susan | Midfield | 2 | 0 | 2 | 13 | 6 | 2 | 1 | 0 | 0 | 0 |
10 | Spingler, Riley | Attack | 2 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
11 | Boyle, Sophia | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jarman, Chloe | Attack | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
13 | Whitmore, Alexis | Midfield | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Reilly, Caroline | Attack | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Kennelly, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fleming, Kate | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Miller, Graycen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Malkin, Amelia | Midfield | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Schwartz, Clementine | Attack | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 |
25 | Brum, Avery | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Total | 9 | 2 | 18 | 18 | 6 | 18 | 15 | 0 | 15 | 9 |
Cardinal Mooney Cougars
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |