Recap
The Riverview Rams Varsity Boys (7-1) traveled to Ft. Myers for a non-district matchup against the #7, MaxPreps, 1A Florida ranked Canterbury Cougars (7-1) on Tuesday night and suffered their first loss of the 2021 season. The two teams started the game with some great defense, but the Cougars were able to jump out to a 5-2 lead by halftime and finished the 4th quarter with 4 goals and a 10-3 victory.
Senior Sam Lehrman had 2 goals for the Rams, and Tyler Horiuchi added a goal, as well.
Canterbury Scoring Summary: #15-Carson Fuchs (3G), #7-Holden Gaines (2G/1A), #11-Chase Thompson (2G)
Details
Date | Time | League | Season |
---|---|---|---|
Tuesday, March 16, 2021 | 7:00 PM | Boys Varsity | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Riverview Rams Boys Varsity | 1 | 1 | 1 | 0 | 3 | Loss |
Canterbury School Cougars | 1 | 4 | 1 | 4 | 10 | Win |
Riverview Rams Boys Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Chris (2019, 2020, 2021) | Goalie | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 10 |
3 | Leffler, Ray (2019, 2020, 2021) | Midfield | 0 | 0 | 0 | 9 | 8 | 4 | 0 | 0 | 0 | 0 |
5 | Streitmatter, Josh (2019, 2020, 2021) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Quigley, Blake (2019, 2020, 2021) | Attack | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Hudson, Kai (2018, 2019, 2020, 2021) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
8 | Fleming, J.C. (C) | Attack | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Klunder, Judah (2021, 2022) | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Southerland, Kevin (2019, 2020, 2021, 2022) | Midfield | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
13 | Evans, Will (2019, 2020, 2021) | Midfield | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
14 | Horiuchi, Tyler (2020, 2021) | Defense | 1 | 0 | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 0 |
18 | Benitez, George (2021, 2022) | LSM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Benitez, Solano (C) | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alexander, Dylan (2020, 2021, 2022) | Midfield | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
23 | Cox, John (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lehrman, Sam (2019, 2020, 2021) | Attack | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Eidge, Adrian (2019, 2021, 2022) | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hockett, TJ (2020, 2021) | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Dirocco, Andrew (2020, 2021, 2022) | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 13 | 17 | 12 | 34 | 9 | 1 | 13 | 10 |
Canterbury School Cougars
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |