Recap
Our Riverview Rams Varsity Boys with another huge road win, 13-10 over Berkeley Prep.
🥍 Top Rams: Peter Giannone 5G/1A, Dusty Hibbs 2G/1A, Blake Quigley 2G, Ethan Schwab 1G/2A. Rams 21-for-26 at Faceoff (Nate Hines 13/15, 7GBs and Ray Leffler 8/11 and 10GBs). Kai Hudson 1G and 6GBs. Jake Day also had 5 takeaways and snagged 10 groundballs and set the new Ram Career Groundball Record with 128. Leffler and Day’s ten groundballs ties the single game Ram record, as well. Congratulations to the entire team on a great win.
The Rams final regular season game will be this Friday night in the Ram Bowl, when they take on HB Plant.
Details
Date | Time | League | Season |
---|---|---|---|
Tuesday, April 9, 2019 | 7:30 PM | Boys Varsity | 2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Riverview Rams Boys Varsity | 3 | 2 | 3 | 5 | 13 | Win |
Berkeley Prep Buccaneers | 1 | 5 | 2 | 2 | 10 | Loss |
Riverview Rams Boys Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hines, Nate (2017, 2018, 2019) | Defense | 0 | 0 | 0 | 15 | 13 | 7 | 0 | 0 | 0 | 0 |
2 | Dunlap, Saxton (2017, 2018, 2019, 2020) | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kaighin, Wyatt (2017, 2018 2019, 2020) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Epp, Eric | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
6 | Quigley, Blake (2019, 2020, 2021) | Attack | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hudson, Kai (2018, 2019, 2020, 2021) | Defense | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Clark, Josh (2016, 2017, 2018, 2019) | Attack | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Giannone, Peter (2017, 2018, 2019) | Attack | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Hibbs, Dusty (2016, 2017, 2018, 2019) | Midfield | 2 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Clark, Justin (2017, 2018, 2019, 2020) | Midfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evans, Will (2019, 2020, 2021) | Midfield | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Garcia, Matt (2017, 2018, 2019, 2020) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
28 | Day, Jake (2017, 2018, 2019) | Defense | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 |
33 | Leffler, Ray (2019, 2020, 2021) | Midfield | 0 | 0 | 1 | 11 | 8 | 10 | 0 | 0 | 0 | 0 |
35 | Drewett, Ben | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
90 | Schwab, Ethan (2017, 2018, 2019) | Attack | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 13 | 7 | 28 | 26 | 21 | 48 | 9 | 0 | 8 | 10 |
Berkeley Prep Buccaneers
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |