Recap
The Riverview Rams Varsity Girls (9-5, 3-0) made the first of two road trips to Naples this week for an evening matchup against the Barron Collier Cougars (6-4, 1-0). The Rams jumped out to a quick 8-0 lead in the first half, scoring 7 goals in the first 5 minutes. The Cougars mounted a slight comeback, scoring 4 goals in-a-row to cut the Riverview lead in half, 8-4. But, by the end of the first half, Riverview was up 11-5, and the defense clamped down in the second half, giving up only 3 goals, securing the 19-8 victory. Riverview’s scoring was lead by junior Susan Lowther with 8 points (5G/3A), sophomore Caroline Steinwachs with 7 points (6G/1A) and sophomore CC Hackl with 4 goals. Lowther (13) and Steinwachs (7) would combine for 20 draw controls and 8 ground balls.
Barron Collier’s scoring was lead by junior Nicole Kuhl and freshmen Makenna Swords, each with 3 goals, with Kuhl scoring her 3rd goal with only 1 second remaining in the game.
The Rams will be right back in Naples again on Saturday, with a 12:00PM matchup against the Gulf Coast Sharks (7-2).
Details
Date | Time | League | Season |
---|---|---|---|
Wednesday, March 22, 2023 | 7:00 PM | Girls Varsity | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 8 | 11 | 19 | Win |
Barron Collier Cougars | 5 | 3 | 8 | Loss |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Emrich, Madelyn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tucker, Harper | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Honish, Emily | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Hernandez, Alexandra | Midfield | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grahl, Delaney | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stanton-Domenick, Hailey | Defense | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Graham, Maggie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cox, Meghan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aaronson, Olympia | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Acker, Chloe | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Raymond, Mollie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steinwachs, Caroline | Midfield | 6 | 1 | 6 | 2 | 7 | 5 | 1 | 0 | 0 | 0 |
18 | Lowther, Susan | Midfield | 5 | 3 | 11 | 25 | 13 | 3 | 3 | 0 | 0 | 0 |
21 | Schwartz, Clementine | Attack | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
Total | 19 | 6 | 30 | 27 | 22 | 15 | 5 | 0 | 6 | 8 |
Barron Collier Cougars
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |