Recap
The Lady Rams travelled across town for the Lacrosse Town Rivalry game. Riverview defeated Mooney 20-8. The Lady Rams were led by freshman Caroline Steinwachs, with 5 goals. Chloe Hackl added 4 goals. Susan Lowther directed the scoring with 7 assists. Goalie Mia Rey had 12 saves on 20 shots.
The win improves Riverview’s record to 2-1.
Details
Date | Time | League | Season |
---|---|---|---|
Thursday, February 24, 2022 | 6:30 PM | Girls Varsity | 2022 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 16 | 4 | 20 | Win |
Cardinal Mooney Cougars | 5 | 3 | 8 | Loss |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 4 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Boyle, Sophia | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Keyvani, Clara | Midfield | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Weitzel, Taylor | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Diago, Madelyn | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Flint, Georgia | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cox, Meghan | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Jarman, Chloe | Attack | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stanton-Domenick, Hailey | Defense | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Brum, Avery | Attack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fleming, Kate | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Steinwachs, Caroline | Midfield | 5 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
18 | Lowther, Susan | Midfield | 3 | 7 | 3 | 28 | 13 | 4 | 3 | 0 | 0 | 0 |
23 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 |
Total | 20 | 10 | 30 | 29 | 19 | 15 | 8 | 0 | 12 | 8 |
Cardinal Mooney Cougars
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |