Recap
Veronica McCurdy comes home! In her first game playing against her previous team, McCurdy set out to score. When she wasn’t doing it with her stick she was spreading the ball around so her team mates could round out the numbers. McCurdy had 5 assists to go with her 6 Goals. Team mates who shared in achievements on the net are Zayda Fredericks who had 4 goals with a whopping 9 shots, Marisa Souchak had 3 goals to go with her 4 wins on the draw, Lauren Brown had 2 goals and Annalise McDonnell along with Caroline Fetty each scored in today’s victory. Not to be outdone Sophie Goodwin played some great defense while recovering at least 4 clean ground balls and Goalie Hailey Brimingham made 6 saves while allowing only 6 goals on the 14 attempts made against her. Unfortunately it is not all good news… Kate Zoltak had to be removed from the game with a knee injury early in the first half … just 6:42 into the game. We wish her a quick recovery. GO RAMS!
Details
Date | Time | League | Season |
---|---|---|---|
Tuesday, February 28, 2017 | 7:00 PM | Girls Varsity | 2017 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 7 | 10 | 17 | Win |
Cardinal Mooney Cougars | 3 | 3 | 6 | Loss |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Formanski, Erin | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brown, Lauren | Attack | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Fredericks, Zayda | Midfield | 4 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Goodwin, Sophie | Defense | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
8 | McDonnell, Annalise | Midfield | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Drinkwater, Jenna-Marie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | McHenry, Allison | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Keegan, Chloe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
13 | McCurdy, Veronica “Ronnie” | Midfield | 6 | 5 | 6 | 6 | 5 | 3 | 1 | 3 | 0 | 0 |
14 | Dougherty, Lily | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Abrams, Natasha | Defense | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Fetty, Caroline | Defense | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
25 | Souchak, Marisa | Midfield | 3 | 0 | 3 | 6 | 4 | 2 | 3 | 2 | 0 | 0 |
26 | Williams, Betsy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Byholm, Eden | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Zoltak, Kate | Midfield | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Wise-Jarvis, Giorgia | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brimingham, Hailey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Total | 18 | 5 | 25 | 25 | 11 | 14 | 6 | 13 | 6 | 6 |
Cardinal Mooney Cougars
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |