Recap
The Riverview Rams (7-7-1) were defeated by the the Newsome Wolves (13-1) in the Division 2A, District 11 District Championship at the Ram Bowl. The game remained close through the first half, and with only 18:24 remaining in the game, the Rams pulled within one goal when Clementine Schwartz scored, making it 9-8, Newsome. Unfortunately, the Wolves were able to rattle off 6 unanswered goals, and secured the 19-11 win and the District title. Amelia Malkin led all Rams with 5 goals. Newsome’s Samantha Swanovich and Taylor Dabney had 5 goals, apiece.
Details
Date | Time | League | Season |
---|---|---|---|
Thursday, April 15, 2021 | 6:00 PM | Girls Varsity | 2021 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 5 | 6 | 11 | Loss |
Newsome Wolves | 7 | 12 | 19 | Win |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Keyvani, Clara | Midfield | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
6 | Weitzel, Taylor | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Sotolongo, Alana | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Lowther, Susan | Midfield | 0 | 1 | 4 | 14 | 4 | 1 | 1 | 0 | 0 | 0 |
10 | Spingler, Riley | Attack | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Jarman, Chloe | Attack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Whitmore, Alexis | Midfield | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
14 | Reilly, Caroline | Attack | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
16 | Fleming, Kate | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Miller, Graycen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Malkin, Amelia | Midfield | 5 | 1 | 7 | 17 | 3 | 1 | 0 | 0 | 0 | 0 |
21 | Schwartz, Clementine | Attack | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
23 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 |
25 | Brum, Avery | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 11 | 3 | 24 | 31 | 13 | 16 | 9 | 0 | 9 | 19 |
Newsome Wolves
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |